<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HDG Waterfront Partners</title>
	<atom:link href="http://hdgwaterfrontpartners.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hdgwaterfrontpartners.com</link>
	<description>Blog discussing the development of Hill East</description>
	<pubDate>Mon, 10 Aug 2009 13:37:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hill East Waterfront Action Network Continues its Support of HDG</title>
		<link>http://hdgwaterfrontpartners.com/?p=434</link>
		<comments>http://hdgwaterfrontpartners.com/?p=434#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:37:26 +0000</pubDate>
		<dc:creator>SCooper</dc:creator>
		
		<category><![CDATA[Community Engagement]]></category>

		<category><![CDATA[Developers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Healthplex]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Messages of Support]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Schools and Education]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdgwaterfrontpartners.com/?p=434</guid>
		<description><![CDATA[August 3, 2009
The Honorable Valerie Santos
Deputy Mayor for Planning and Economic Development
1350 Pennsylvania Avenue, NW, Suite 317
Washington, DC 20004
Dear Deputy Mayor Santos,
I am writing on behalf of the Hill East Waterfront Action Network (HEWAN) to welcome you as Washington, DC&#8217;s new Deputy Mayor for Planning and Economic Development (DMPED). HEWAN is a membership organization that [...]]]></description>
			<content:encoded><![CDATA[<p>August 3, 2009</p>
<p>The Honorable Valerie Santos<br />
Deputy Mayor for Planning and Economic Development<br />
1350 Pennsylvania Avenue, NW, Suite 317<br />
Washington, DC 20004</p>
<p>Dear Deputy Mayor Santos,</p>
<p>I am writing on behalf of the Hill East Waterfront Action Network (HEWAN) to welcome you as Washington, DC&#8217;s new Deputy Mayor for Planning and Economic Development (DMPED). HEWAN is a membership organization that facilitates ongoing community input into the Hill East Waterfront redevelopment process. Most of our members live in the Hill East neighborhood adjacent to the proposed Hill East Waterfront or in the broader Capitol Hill community. We know you have an exciting job, given the ambition and sheer number of DMPED&#8217;s ongoing projects. We also know that you are confronting enormous challenges stemming from the ongoing recession.</p>
<p>After hearing that four (4) highly qualified development teams responded to the Hill East Waterfront Request for Expressions of Interest (RFEI), and knowing how contentious Capitol Hill development disputes have been in the past, few of us living here in Hill East would have predicted that the extremely diverse Capitol Hill community would rally around one team&#8217;s proposal. However, that is what happened. HEWAN members expressed the most excitement about the HDG Partners vision and the HEWAN Board voted unanimously to support HDG Partners. Meanwhile, the Capitol Hill Restoration Society also chose to support HDG Partners. Perhaps most interesting was that the local ANC, 6B, voted unanimously to endorse HDG Partners. As your office makes its decisions on the RFEI, HEWAN hopes it will consider the near decade-long history of community involvement in Hill East Waterfront redevelopment debates as well as the near unanimous support of adjoining neighbors for one particular Master P lan development team.</p>
<p>Thank you in advance for accommodating our request, made to your office by HEWAN board member Ellen Opper-weiner, to meet with you in person this month. We appreciate your willingness to hear from us directly why we support choosing a particular Master Developer to implement the Master Plan for the Hill East Waterfront.</p>
<p>Sincerely,</p>
<p>Alaine A. Perry, President<br />
Hill East Waterfront Action Network<br />
P.O. Box 15373<br />
Washington, DC, 20003-9998</p>
]]></content:encoded>
			<wfw:commentRss>http://hdgwaterfrontpartners.com/?feed=rss2&amp;p=434</wfw:commentRss>
		</item>
		<item>
		<title>Message of Support - &#8220;Amazing Addition&#8221;</title>
		<link>http://hdgwaterfrontpartners.com/?p=431</link>
		<comments>http://hdgwaterfrontpartners.com/?p=431#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Community Engagement]]></category>

		<category><![CDATA[Developers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Healthplex]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Messages of Support]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Schools and Education]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Anacostia River]]></category>

		<category><![CDATA[Anacostia Waterfront]]></category>

		<category><![CDATA[Capital Hill]]></category>

		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[Commerical Development]]></category>

		<category><![CDATA[District of Columbia]]></category>

		<category><![CDATA[Green Buildings]]></category>

		<category><![CDATA[Green Communities]]></category>

		<category><![CDATA[green living]]></category>

		<category><![CDATA[HDG Development Group]]></category>

		<category><![CDATA[HDG Waterfront Parnters]]></category>

		<category><![CDATA[Hill East]]></category>

		<category><![CDATA[Hill East Development]]></category>

		<category><![CDATA[Hill East Waterfront]]></category>

		<category><![CDATA[New Hill East]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[residental neighborhood]]></category>

		<category><![CDATA[residental real estate]]></category>

		<category><![CDATA[Residential Development]]></category>

		<category><![CDATA[sustainable development]]></category>

		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://hdgwaterfrontpartners.com/?p=431</guid>
		<description><![CDATA[On May 28, 2009
from Pete Andres Tennessee Ave. NE
Washington , DC 20002
&#8220;This will be an amazing addition to the neighborhood!!!  Can&#8217;t wait. &#8220;
]]></description>
			<content:encoded><![CDATA[<p>On May 28, 2009</p>
<p>from Pete Andres Tennessee Ave. NE<br />
Washington , DC 20002</p>
<p>&#8220;This will be an amazing addition to the neighborhood!!!  Can&#8217;t wait. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://hdgwaterfrontpartners.com/?feed=rss2&amp;p=431</wfw:commentRss>
		</item>
		<item>
		<title>Message of Support - &#8220;Ready to help&#8221;</title>
		<link>http://hdgwaterfrontpartners.com/?p=429</link>
		<comments>http://hdgwaterfrontpartners.com/?p=429#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Community Engagement]]></category>

		<category><![CDATA[Developers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Healthplex]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Messages of Support]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Schools and Education]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Anacostia River]]></category>

		<category><![CDATA[Anacostia Waterfront]]></category>

		<category><![CDATA[Capital Hill]]></category>

		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[Commerical Development]]></category>

		<category><![CDATA[District of Columbia]]></category>

		<category><![CDATA[green living]]></category>

		<category><![CDATA[HDG Development Group]]></category>

		<category><![CDATA[HDG Waterfront Parnters]]></category>

		<category><![CDATA[Hill East]]></category>

		<category><![CDATA[Hill East Development]]></category>

		<category><![CDATA[Hill East Waterfront]]></category>

		<category><![CDATA[Hunt Companies]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Residential Development]]></category>

		<category><![CDATA[Residential Real Estate]]></category>

		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://hdgwaterfrontpartners.com/?p=429</guid>
		<description><![CDATA[On June 1, 2009
from j Schneider
&#8220;Please contact me in anyway to help.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>On June 1, 2009</p>
<p>from j Schneider</p>
<p>&#8220;Please contact me in anyway to help.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hdgwaterfrontpartners.com/?feed=rss2&amp;p=429</wfw:commentRss>
		</item>
		<item>
		<title>Message of Support - &#8220;I&#8217;m excited about what you are trying to do.&#8221;</title>
		<link>http://hdgwaterfrontpartners.com/?p=427</link>
		<comments>http://hdgwaterfrontpartners.com/?p=427#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Community Engagement]]></category>

		<category><![CDATA[Developers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Healthplex]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Messages of Support]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Schools and Education]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Capital Hill]]></category>

		<category><![CDATA[HDG Development Group]]></category>

		<category><![CDATA[HDG Waterfront Parnters]]></category>

		<category><![CDATA[Hill East]]></category>

		<category><![CDATA[Hill East Development]]></category>

		<category><![CDATA[Hill East Waterfront]]></category>

		<category><![CDATA[Metro]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[residental neighborhood]]></category>

		<category><![CDATA[residental real estate]]></category>

		<category><![CDATA[Residential Development]]></category>

		<category><![CDATA[sustainable development]]></category>

		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://hdgwaterfrontpartners.com/?p=427</guid>
		<description><![CDATA[On May 29th, 20089 - from Pat Rice
I&#8217;m excited about what you are trying to do.
]]></description>
			<content:encoded><![CDATA[<p>On May 29th, 20089 - from Pat Rice</p>
<p>I&#8217;m excited about what you are trying to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdgwaterfrontpartners.com/?feed=rss2&amp;p=427</wfw:commentRss>
		</item>
		<item>
		<title>Message of Support</title>
		<link>http://hdgwaterfrontpartners.com/?p=425</link>
		<comments>http://hdgwaterfrontpartners.com/?p=425#comments</comments>
		<pubDate>Tue, 12 May 2009 15:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Messages of Support]]></category>

		<guid isPermaLink="false">http://hdgwaterfrontpartners.com/?p=425</guid>
		<description><![CDATA[Message: I am wondering where you all are at with your timeline given the economic slow down.  This looks like a great project and a great place to live.  Hopefully, I will still be in the city when you start selling residential units!
Name: Renee Thompson
Address: Isherwood St.
Washington , DC 20002
]]></description>
			<content:encoded><![CDATA[<p>Message: I am wondering where you all are at with your timeline given the economic slow down.  This looks like a great project and a great place to live.  Hopefully, I will still be in the city when you start selling residential units!</p>
<p>Name: Renee Thompson<br />
Address: Isherwood St.<br />
Washington , DC 20002</p>
]]></content:encoded>
			<wfw:commentRss>http://hdgwaterfrontpartners.com/?feed=rss2&amp;p=425</wfw:commentRss>
		</item>
		<item>
		<title>Message of Support</title>
		<link>http://hdgwaterfrontpartners.com/?p=421</link>
		<comments>http://hdgwaterfrontpartners.com/?p=421#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:52:14 +0000</pubDate>
		<dc:creator>SCooper</dc:creator>
		
		<category><![CDATA[Community Engagement]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Messages of Support]]></category>

		<category><![CDATA[Schools and Education]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Anacostia River]]></category>

		<category><![CDATA[Anacostia Waterfront]]></category>

		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[Capitol Hill Restoration Society]]></category>

		<category><![CDATA[District of Columbia]]></category>

		<category><![CDATA[HDG]]></category>

		<category><![CDATA[HDG Development Group]]></category>

		<category><![CDATA[HDG Waterfront Partners]]></category>

		<category><![CDATA[Hill East Waterfront]]></category>

		<category><![CDATA[Hunt Companies]]></category>

		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://hdgwaterfrontpartners.com/?p=421</guid>
		<description><![CDATA[(The HDG Vision) looks like a nice and much needed shot in the arm for the District. We need a viable presence on the Waterfront. Hope that you can secure the needed support!

 J. Williams 
36xx Highwood Drive, SE
]]></description>
			<content:encoded><![CDATA[<p><span lang="EN">(The HDG Vision) looks like a nice and much needed shot in the arm for the District. We need a viable presence on the Waterfront. Hope that you can secure the needed support!</p>
<p></span></p>
<p><span lang="EN"> J. Williams</span> </p>
<p>36xx Highwood Drive, SE</p>
]]></content:encoded>
			<wfw:commentRss>http://hdgwaterfrontpartners.com/?feed=rss2&amp;p=421</wfw:commentRss>
		</item>
		<item>
		<title>Message of Support</title>
		<link>http://hdgwaterfrontpartners.com/?p=416</link>
		<comments>http://hdgwaterfrontpartners.com/?p=416#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:33:33 +0000</pubDate>
		<dc:creator>SCooper</dc:creator>
		
		<category><![CDATA[Community Engagement]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Messages of Support]]></category>

		<category><![CDATA[Schools and Education]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[pedestrian scale]]></category>

		<category><![CDATA[transit oriented]]></category>

		<category><![CDATA[tree-lined streets]]></category>

		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://hdgwaterfrontpartners.com/?p=416</guid>
		<description><![CDATA[I am delighted by the vision illustrated in this comprehensive design. It is imaginative, festive, transit oriented and urban. The height-to-width ratios feel right on the streetscapes and pedestrian scale has been maintained and even celebrated in places.
Having walked the existing site as it is today and seeing these renderings of the future, I believe [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN">I am delighted by the vision illustrated in this comprehensive design. It is imaginative, festive, transit oriented and urban. The height-to-width ratios feel right on the streetscapes and pedestrian scale has been maintained and even celebrated in places.</p>
<p>Having walked the existing site as it is today and seeing these renderings of the future, I believe this approach promises to provide high end architecture, graphics and amenities as well as public spaces nice enough for people to want to gather.</p>
<p>In short, this is a wonderful use of the waterfront property at Hill East.</p>
<p></span></p>
<p><span lang="EN">Mark Scott<span lang="EN"></span></p>
<p></span></p>
<p><span lang="EN">11xx 15th Street, NW</p>
<p> </p>
<p>Washington, DC 20005</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hdgwaterfrontpartners.com/?feed=rss2&amp;p=416</wfw:commentRss>
		</item>
		<item>
		<title>Message of Support</title>
		<link>http://hdgwaterfrontpartners.com/?p=414</link>
		<comments>http://hdgwaterfrontpartners.com/?p=414#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Messages of Support]]></category>

		<guid isPermaLink="false">http://hdgwaterfrontpartners.com/?p=414</guid>
		<description><![CDATA[Received March 29, 2009
Andrew Beattie
Barrie, Ontario     Canada, AL
Message: Way to go. The City of Barrie needs to have  a clear plan for our waterfront. The rest of the city and its visitors would benefit as well.
]]></description>
			<content:encoded><![CDATA[<p>Received March 29, 2009</p>
<p>Andrew Beattie<br />
Barrie, Ontario     Canada, AL</p>
<p>Message: Way to go. The City of Barrie needs to have  a clear plan for our waterfront. The rest of the city and its visitors would benefit as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdgwaterfrontpartners.com/?feed=rss2&amp;p=414</wfw:commentRss>
		</item>
		<item>
		<title>Green Development Plan in Contention for 67-Acre, $1B Urban Project in DC</title>
		<link>http://hdgwaterfrontpartners.com/?p=407</link>
		<comments>http://hdgwaterfrontpartners.com/?p=407#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:34:07 +0000</pubDate>
		<dc:creator>JIrvin</dc:creator>
		
		<category><![CDATA[Developers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[adrian]]></category>

		<category><![CDATA[Adrian Fenty]]></category>

		<category><![CDATA[Anacostia River]]></category>

		<category><![CDATA[Anacostia Waterfront]]></category>

		<category><![CDATA[Capital Hill]]></category>

		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[Commerical Development]]></category>

		<category><![CDATA[District of Columbia]]></category>

		<category><![CDATA[Green Buildings]]></category>

		<category><![CDATA[Green Communities]]></category>

		<category><![CDATA[green living]]></category>

		<category><![CDATA[HDG Development Group]]></category>

		<category><![CDATA[HDG Waterfront Parnters]]></category>

		<category><![CDATA[HDG Waterfront Partners]]></category>

		<category><![CDATA[Hill East Development]]></category>

		<category><![CDATA[Hunt]]></category>

		<category><![CDATA[Office of the Deputy Mayor for Planning and Economic Development]]></category>

		<category><![CDATA[One Planet Community]]></category>

		<category><![CDATA[One Plant Communities]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Renewable Energy Facility]]></category>

		<category><![CDATA[Reservation 13]]></category>

		<category><![CDATA[residental neighborhood]]></category>

		<category><![CDATA[residental real estate]]></category>

		<category><![CDATA[Residential Development]]></category>

		<category><![CDATA[Residential Real Estate]]></category>

		<category><![CDATA[rowhouses]]></category>

		<category><![CDATA[sustainable development]]></category>

		<category><![CDATA[Washington DC]]></category>

		<category><![CDATA[Washinton DC]]></category>

		<category><![CDATA[Zero Carbon]]></category>

		<category><![CDATA[Zero Waste]]></category>

		<guid isPermaLink="false">http://hdgwaterfrontpartners.com/?p=407</guid>
		<description><![CDATA[Global Viewpoints of Commerical Real Estate - the Argus Software Blog  posted about HDG Waterfront Partners on February 18, 2009. 
By: Jennifer Brenner Andrade
HDG Waterfront Group is pushing an environmentally friendly plan for the 67-acre Hill East development project in urban Washington DC east of Capitol Hill. The land, which currently holds the closed Washington DC General [...]]]></description>
			<content:encoded><![CDATA[<p>Global Viewpoints of Commerical Real Estate - the <a title="HDG Waterfront Partners - Argus Blog" href="http://www.argussoftwareblog.com/argus_software/2009/02/green-development-plan-in-contention-for-67acre-1b-urban-project-in-dc.html">Argus Software Blog</a>  posted about HDG Waterfront Partners on February 18, 2009. </p>
<blockquote><p><span style="color: #333333;"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif';">By: Jennifer Brenner Andrade</span></span></p>
<p>HDG Waterfront Group is pushing an environmentally friendly plan for the 67-acre Hill East development project in urban Washington DC east of Capitol Hill. The land, which currently holds the closed Washington DC General Hospital complex, has waterfront access to the Anacosta River. The goal of the project is to create “one of the greenest communities in America,” says Sinclair S. Cooper of Hunt Development Group’s Urban Ventures Group, one of two master developers on the project.</p>
<p>This billion dollar project would introduce a three-million square foot, mixed-use project with loads of green touches including: a 200,000 square foot renewable energy power plant; a daily farmer’s market; and a town center that will provide residents walking access to groceries, restuarants, offices and day cares. According to published reports, three other development groups have also submitted proposals for the project, these include Hill East Development, New Hill East and East-banc.</p>
<p>HDG Waterfront Group’s proposal is the least dense of all of the proposals, which each call for about five million square feet of new development, explains Cooper who adds that the smaller, lower slung development profile will allow more room for green spaces and reopen the view of the river.</p>
<p>The District’s Mayor, Adrian Fenty and his office, are running a sophisticated process to finalize plans for the site, says Cooper. The winning development team will either lease or buy the land from the city. Notably, HDG’s plan calls for over two million square feet of residential space, 473,000 square feet of office space and 100,000 square feet of retail among other plans.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hdgwaterfrontpartners.com/?feed=rss2&amp;p=407</wfw:commentRss>
		</item>
		<item>
		<title>Design Partner - BioRegional: One Planet Communities</title>
		<link>http://hdgwaterfrontpartners.com/?p=389</link>
		<comments>http://hdgwaterfrontpartners.com/?p=389#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Developers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Anacostia Waterfront]]></category>

		<category><![CDATA[Bio-fuels]]></category>

		<category><![CDATA[Bio-solids]]></category>

		<category><![CDATA[BioRegional]]></category>

		<category><![CDATA[Capital Hill]]></category>

		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[Commerical Development]]></category>

		<category><![CDATA[District of Columbia]]></category>

		<category><![CDATA[Green Buildings]]></category>

		<category><![CDATA[Green Communities]]></category>

		<category><![CDATA[green living]]></category>

		<category><![CDATA[HDG Development Group]]></category>

		<category><![CDATA[HDG Waterfront Parnters]]></category>

		<category><![CDATA[Hill East Development]]></category>

		<category><![CDATA[One Planet Community]]></category>

		<category><![CDATA[One Plant Communities]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Renewable Energy Facility]]></category>

		<category><![CDATA[residental real estate]]></category>

		<category><![CDATA[Residential Development]]></category>

		<category><![CDATA[sustainable development]]></category>

		<category><![CDATA[Washington DC]]></category>

		<category><![CDATA[Washinton DC]]></category>

		<category><![CDATA[Zero Carbon]]></category>

		<category><![CDATA[Zero Waste]]></category>

		<guid isPermaLink="false">http://hdgwaterfrontpartners.com/?p=389</guid>
		<description><![CDATA[

One Planet Communities, a non-profit initiative of sustainability experts BioRegional and global partners, helps forward-thinking municipalities and real estate developers build neighborhoods that reduce the ecological footprint of residents to a truly sustainable, &#8220;one planet&#8221; level. 
The One Planet Community independent endorsement is a sign of the highest achievement in sustainable design &#38; operation.
Read more [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p><span style="font-size: x-small;"></p>
<p style="line-height: 19.55pt;"><span style="font-size: small;"><span style="color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">One Planet Communities, a non-profit initiative of sustainability experts BioRegional and global partners, helps forward-thinking municipalities and real estate developers build neighborhoods that reduce the ecological footprint of residents to a truly sustainable, &#8220;one planet&#8221; level. </span><strong></strong></span></p>
<p style="line-height: 19.55pt;"><span class="blacktext"><span style="font-size: x-small;"><span style="color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;"><span style="font-size: small;">The One Planet Community independent endorsement is a sign of the highest achievement in sustainable design &amp; operation.</span></span></span></span></p>
<p style="line-height: 19.55pt;"><span style="color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;"><span style="font-size: small;">Read more about </span><a title="HDG Waterfront Partners - BioRegional" href="http://www.bioregional.com/oneplanetcommunities/na"><span style="font-size: small; color: #800080;">BioRegional</span></a></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hdgwaterfrontpartners.com/?feed=rss2&amp;p=389</wfw:commentRss>
		</item>
	</channel>
</rss>
